Account: 115123998 |
Name: Syahmul Aziz Mohd Mursalin |
Currency: USD |
Leverage: 1:200 |
2015 May 1, 23:47 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
1874988552 | 2015.04.13 03:33:56 | sell | 0.05 | eurusd | 1.06118 | 0.00000 | 1.06020 | 2015.04.13 05:06:12 | 1.06020 | 0.00 | 0.00 | 0.00 | 4.90 |
1874994261 | 2015.04.14 03:43:17 | sell | 0.05 | eurusd | 1.05861 | 0.00000 | 1.05760 | 2015.04.14 04:39:00 | 1.05760 | 0.00 | 0.00 | 0.00 | 5.05 |
1875000250 | 2015.04.15 03:32:07 | sell | 0.05 | eurusd | 1.06284 | 0.00000 | 1.06180 | 2015.04.15 07:03:45 | 1.06180 | 0.00 | 0.00 | 0.00 | 5.20 |
1875006676 | 2015.04.16 03:42:45 | sell | 0.05 | eurusd | 1.07247 | 0.00000 | 1.07150 | 2015.04.16 04:58:08 | 1.07150 | 0.00 | 0.00 | 0.00 | 4.85 |
1875012647 | 2015.04.17 03:35:43 | buy | 0.05 | eurusd | 1.07842 | 1.04740 | 1.07940 | 2015.04.17 10:19:31 | 1.07940 | 0.00 | 0.00 | 0.00 | 4.90 |
1875017600 | 2015.04.20 03:20:33 | sell | 0.06 | eurusd | 1.08066 | 0.00000 | 1.07970 | 2015.04.20 04:44:09 | 1.07970 | 0.00 | 0.00 | 0.00 | 5.76 |
1875022189 | 2015.04.21 00:58:26 | sell | 0.06 | eurusd | 1.07390 | 0.00000 | 1.07290 | 2015.04.21 04:36:52 | 1.07290 | 0.00 | 0.00 | 0.00 | 6.00 |
1875027538 | 2015.04.22 01:23:30 | sell | 0.06 | eurusd | 1.07347 | 0.00000 | 1.07250 | 2015.04.22 03:26:43 | 1.07250 | 0.00 | 0.00 | 0.00 | 5.82 |
1875031972 | 2015.04.23 01:07:04 | sell | 0.06 | eurusd | 1.07173 | 0.00000 | 1.07070 | 2015.04.23 03:33:05 | 1.07070 | 0.00 | 0.00 | 0.00 | 6.18 |
1875037380 | 2015.04.24 01:42:19 | buy | 0.06 | eurusd | 1.08180 | 0.00000 | 1.08280 | 2015.04.24 03:59:25 | 1.08280 | 0.00 | 0.00 | 0.00 | 6.00 |
1875042077 | 2015.04.27 01:15:19 | buy | 0.10 | eurusd | 1.08673 | 0.00000 | 1.08750 | 2015.04.27 03:15:47 | 1.08750 | 0.00 | 0.00 | 0.00 | 7.70 |
1875047333 | 2015.04.28 01:29:04 | buy | 0.10 | eurusd | 1.08685 | 0.00000 | 1.08790 | 2015.04.28 01:51:25 | 1.08790 | 0.00 | 0.00 | 0.00 | 10.50 |
1875052572 | 2015.04.29 01:17:53 | buy | 0.10 | eurusd | 1.09751 | 0.00000 | 1.09850 | 2015.04.29 09:54:52 | 1.09850 | 0.00 | 0.00 | 0.00 | 9.90 |
1875060847 | 2015.04.30 01:16:13 | buy | 0.10 | eurusd | 1.11184 | 1.09520 | 1.11280 | 2015.04.30 10:11:59 | 1.11280 | 0.00 | 0.00 | 0.00 | 9.60 |
|
0.00 |
0.00 |
0.00 |
92.36 |
Closed P/L: |
92.36 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
92.36 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
129.91 |
Equity: |
129.91 |
Free Margin: |
129.91 |
|
Details: |
|
Gross Profit: |
92.36 |
Gross Loss: |
0.00 |
Total Net Profit: |
92.36 |
Profit Factor: |
|
Expected Payoff: |
6.60 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
14 |
Short Positions (won %): |
8 (100.00%) |
Long Positions (won %): |
6 (100.00%) |
Profit Trades (% of total): |
14 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
10.50 |
loss trade: |
0.00 |
Average |
profit trade: |
6.60 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
14 (92.36) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
92.36 (14) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
14 |
consecutive losses: |
0 |